Public projects map
Browse by
Development Status
- Alpha 109 projects
- Beta 79 projects
- End of Life 3 projects
- Mature 35 projects
- Planning 74 projects
- Pre-Alpha 30 projects
- Production/Stable 119 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Uttar Pradesh_Mahila Kalyan | To empower women and provide government support in case of an emergency. | 2019-03-28 16:20 | |
Uttar Pradesh_Matsya Palan Vibhag | The basic objective of the Fisheries Department is to ensure the increase in fish production using the available water resources for fishery development. | 2019-03-27 16:54 | |
Uttar Pradesh_Milk Development | Uttar Pradesh_Milk Development | 2019-03-12 12:09 | |
Uttar Pradesh_MSME | To promote micro, small and medium enterprises in the state of Uttar Pradesh and to do their mapping with the use of GIS technology. | 2019-03-27 17:21 | |
Uttar Pradesh_Mudran Tatha Lekhan | Uttar Pradesh - Mudran Tatha Lekhan | 2019-04-02 13:02 | |
Uttar Pradesh_Nagar Vikas | The project aims at developing and improving the condition of cities in the state of uttar pradesh by the implementation of GIS technology. | 2019-03-11 14:17 | |
Uttar Pradesh_Nagar Vimaan | Uttar Pradesh - Nagar Vimaan | 2019-04-02 12:50 | |
Uttar Pradesh_NiveshakSahayataPranali | The project aims at helping the investors as per the policies of the government of Uttar Pradesh with the use of GIS technology. | 2019-03-11 14:38 | |
Uttar Pradesh_Paryavaran | The project aims to improve the environmental practices via implementation of GIS technology. | 2019-03-11 11:57 | |
Uttar Pradesh_Primary School | Mapping of primary schools in the state of Uttar pradesh with the use of GIS technology. | 2019-03-11 14:44 | |
Uttar Pradesh_Rajasv | The project aims to improve the revenue related services of uttar pradesh government with the implementation of GIS technology. | 2019-03-11 14:08 | |
Uttar Pradesh_Sahkari | Uttar Pradesh - Sahkari | 2019-04-02 15:01 | |
Uttar Pradesh_Sinchai aur jal sansadhan | The project aims to improve the water storage and irrigation facilities via implementation of GIS technology. | 2019-03-11 12:02 | |
Uttar pradesh_Social Development | It aims at improving the well-being of every individual in society so they can reach their full potential. | 2019-03-28 16:10 | |
Uttar Pradesh_Van evam Vanya jeev | The project aims at conservation of wildlife and forest with the use of GIS technology. | 2019-03-12 11:43 | |
UTTARA | Universal Transparent Tracking of Applications and Responses to Applications | 2021-05-05 14:14 | |
UTTARA Backend | This is for uttara backend for adding scheme services. | 2021-12-16 14:23 | |
UttaraAndroidApp | UttaraAndroidApp | 2021-07-28 15:31 | |
Uttarakhand | Uttarakhand | 2018-05-09 11:43 | |
UttarakhandAssetMappingMobile | UttarakhandAssetMappingMobile |
Not categorized
|
2023-11-07 12:26 |